Loading map...
Source: CIA World Factbook - Unless otherwise noted, information in this page is accurate as of January 1, 2011
See also: Oil consumption per capita bar chart
| Country Name | Oil consumption per capita (bbl/day per 1000 people) | Year of Estimate |
|---|---|---|
| Singapore | 196 | 2011 |
| Qatar | 167 | 2011 |
| Kuwait | 123 | 2011 |
| Bahamas, The | 115 | 2011 |
| Nauru | 107 | 2011 |
| Luxembourg | 101 | 2011 |
| Saudi Arabia | 93 | 2011 |
| United Arab Emirates | 84 | 2011 |
| Seychelles | 78 | 2011 |
| Greenland | 69 | 2011 |
| Canada | 63 | 2011 |
| Iceland | 61 | 2011 |
| United States | 60 | 2011 |
| Hong Kong | 59 | 2011 |
| Cayman Islands | 58 | 2011 |
| Belgium | 58 | 2011 |
| Antigua and Barbuda | 57 | 2011 |
| Netherlands | 55 | 2011 |
| New Caledonia | 51 | 2011 |
| Malta | 47 | 2011 |
| Korea, South | 45 | 2011 |
| Norway | 44 | 2011 |
| Australia | 43 | 2011 |
| Libya | 42 | 2011 |
| Puerto Rico | 41 | 2011 |
| Brunei | 40 | 2011 |
| Finland | 39 | 2011 |
| Greece | 39 | 2011 |
| Switzerland | 37 | 2011 |
| Taiwan | 36 | 2011 |
| Sweden | 36 | 2011 |
| New Zealand | 36 | 2011 |
| Trinidad and Tobago | 35 | 2011 |
| Japan | 34 | 2011 |
| Ireland | 34 | 2011 |
| Bahrain | 32 | 2011 |
| Spain | 32 | 2011 |
| Barbados | 31 | 2011 |
| Israel | 31 | 2008 |
| Austria | 30 | 2011 |
| Denmark | 30 | 2011 |
| Slovenia | 30 | 2011 |
| Germany | 30 | 2011 |
| France | 29 | 2011 |
| Suriname | 28 | 2011 |
| Oman | 28 | 2011 |
| Grenada | 28 | 2011 |
| Panama | 27 | 2011 |
| Jamaica | 27 | 2011 |
| Venezuela | 27 | 2011 |
| United Kingdom | 27 | 2011 |
| Portugal | 25 | 2011 |
| Italy | 25 | 2011 |
| Turkmenistan | 24 | 2011 |
| Croatia | 24 | 2011 |
| Estonia | 23 | 2011 |
| Iran | 23 | 2011 |
| Iraq | 23 | 2011 |
| Belize | 22 | 2011 |
| Lebanon | 22 | 2011 |
| Lithuania | 21 | 2011 |
| Czech Republic | 20 | 2011 |
| Saint Kitts and Nevis | 20 | 2011 |
| Russia | 20 | 2011 |
| Russia | 20 | 2011 |
| Saint Vincent and the Grenadines | 19 | 2011 |
| Malaysia | 19 | 2011 |
| Saint Lucia | 19 | 2011 |
| Mexico | 18 | 2011 |
| Latvia | 18 | 2011 |
| Belarus | 18 | 2011 |
| Mauritius | 18 | 2011 |
| Bulgaria | 18 | 2011 |
| Jordan | 17 | 2011 |
| Armenia | 17 | 2011 |
| Chile | 16 | 2011 |
| Azerbaijan | 16 | 2011 |
| Djibouti | 16 | 2011 |
| Kazakhstan | 16 | 2011 |
| Cuba | 15 | 2011 |
| Argentina | 15 | 2011 |
| Slovakia | 15 | 2011 |
| Poland | 14 | 2011 |
| Hungary | 14 | 2011 |
| Dominica | 14 | 2011 |
| Guyana | 13 | 2011 |
| Fiji | 12 | 2011 |
| Serbia | 12 | 2011 |
| Brazil | 12 | 2011 |
| Ecuador | 12 | 2011 |
| Albania | 12 | 2011 |
| Dominican Republic | 12 | 2011 |
| South Africa | 12 | 2011 |
| Macau | 11 | 2011 |
| Syria | 11 | 2008 |
| Uruguay | 10 | 2011 |
| Namibia | 10 | 2011 |
| Romania | 10 | 2011 |
| Costa Rica | 10 | 2011 |
| Tonga | 9 | 2011 |
| Algeria | 9 | 2011 |
| Gabon | 9 | 2011 |
| Macedonia | 9 | 2011 |
| Tunisia | 8 | 2011 |
| Egypt | 8 | 2011 |
| Ukraine | 8 | 2011 |
| El Salvador | 8 | 2011 |
| Montenegro | 8 | 2011 |
| Turkey | 7 | 2011 |
| Botswana | 7 | 2011 |
| Honduras | 7 | 2011 |
| Colombia | 6 | 2011 |
| Yemen | 6 | 2011 |
| China | 6 | 2011 |
| Mauritania | 6 | 2011 |
| Morocco | 6 | 2011 |
| Papua New Guinea | 6 | 2011 |
| Guatemala | 6 | 2011 |
| Sao Tome and Principe | 6 | 2011 |
| Thailand | 5 | 2011 |
| Angola | 5 | 2011 |
| Samoa | 5 | 2011 |
| Uzbekistan | 5 | 2011 |
| Peru | 5 | 2011 |
| Nicaragua | 5 | 2011 |
| Mongolia | 5 | 2011 |
| Tajikistan | 5 | 2011 |
| Indonesia | 5 | 2011 |
| Vanuatu | 4 | 2011 |
| Moldova | 4 | 2011 |
| Sri Lanka | 4 | 2011 |
| Paraguay | 4 | 2011 |
| Western Sahara | 4 | 2011 |
| Cape Verde | 4 | 2011 |
| Solomon Islands | 3 | 2011 |
| Vietnam | 3 | 2011 |
| Togo | 3 | 2011 |
| Senegal | 3 | 2011 |
| Bolivia | 3 | 2011 |
| Philippines | 3 | 2011 |
| Swaziland | 3 | 2011 |
| Georgia | 3 | 2011 |
| Kyrgyzstan | 3 | 2011 |
| India | 3 | 2011 |
| Benin | 2 | 2011 |
| Congo, Republic of the | 2 | 2011 |
| Ghana | 2 | 2011 |
| East Timor | 2 | 2011 |
| Pakistan | 2 | 2011 |
| Guinea-Bissau | 2 | 2011 |
| Sudan | 2 | 2011 |
| Kenya | 2 | 2011 |
| Nigeria | 2 | 2011 |
| Sierra Leone | 2 | 2011 |
| Equatorial Guinea | 1 | 2011 |
| Bhutan | 1 | 2011 |
| Cameroon | 1 | 2011 |
| Comoros | 1 | 2011 |
| Haiti | 1 | 2011 |
| Zambia | 1 | 2011 |
| Cote d'Ivoire | 1 | 2011 |
| Gambia, The | 1 | 2011 |
| Liberia | 1 | 2011 |
| Lesotho | 1 | 2011 |
| Madagascar | 1 | 2011 |
| Zimbabwe | 1 | 2011 |
| Guinea | 1 | 2011 |
| Eritrea | 1 | 2011 |
| Tanzania | 1 | 2011 |
| Mozambique | 1 | 2011 |
| Burma | 1 | 2011 |
| Korea, North | 1 | 2011 |
| Nepal | 1 | 2011 |
| Burkina Faso | 1 | 2011 |
| Rwanda | 1 | 2011 |
| Bangladesh | 1 | 2011 |
| Malawi | 1 | 2011 |
| Somalia | 1 | 2011 |
| Mali | 0 | 2011 |
| Ethiopia | 0 | 2011 |
| Central African Republic | 0 | 2011 |
| Uganda | 0 | 2011 |
| Niger | 0 | 2011 |
| Laos | 0 | 2011 |
| Burundi | 0 | 2011 |
| Cambodia | 0 | 2011 |
| Afghanistan | 0 | 2011 |
| Congo, Democratic Republic of the | 0 | 2011 |
| Chad | 0 | 2011 |
| Falkland Islands (Islas Malvinas) | 0 | 2008 |
| Kiribati | 0 | 2011 |
